Game Results
Culver-Stockton Softball
Game Results for Culver-Stockton (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2007 at Belhaven (Miss.) W 6-2 6 7 1/ 2 8 3 7 1- 0- 0 0- 0- 0 Eggleston (W 1-0) 62 1:27
Mar 05, 2007 at Belhaven (Miss.) 4-8 L 4 5 2/ 8 12 1 7 1- 1- 0 0- 0- 0 Kaltmayer (L 0-1) 61 1:32
Mar 06, 2007 at William Carey (Miss) W 4-3 4 6 2/ 3 10 5 7 2- 1- 0 0- 0- 0 Eggleston (W 2-0) 51 1:34
Mar 06, 2007 at William Carey (Miss) 0-2 L 0 4 1/ 2 5 0 7 2- 2- 0 0- 0- 0 Nachtweih (L 0-1) 52 1:21
Mar 07, 2007 vs Coe (Iowa) 0-1 L 0 2 3/ 1 5 2 7 2- 3- 0 0- 0- 0 Eggleston (L 2-1) 41 1:26
Mar 07, 2007 vs Coe (Iowa) W 4-3 4 7 0/ 3 6 0 7 3- 3- 0 0- 0- 0 Nachtweih (W 1-1) 48 1:38
Mar 08, 2007 vs Martin Methodist 1-5 L 1 8 2/ 5 9 0 7 3- 4- 0 0- 0- 0 Eggleston (L 2-2) 69 1:37
Mar 08, 2007 vs Martin Methodist W 7-3 7 8 1/ 3 9 3 7 4- 4- 0 0- 0- 0 Nachtweih (W 2-1) 58 1:42
Mar 10, 2007 at Spring Hill (Ala.) 0-10 L 0 3 0/10 12 3 5 4- 5- 0 0- 0- 0 Nachtweih (L 1-2) 81 1:24
Mar 10, 2007 at Spring Hill (Ala.) 2-6 L 2 4 3/ 6 7 1 7 4- 6- 0 0- 0- 0 Zaiser (L 0-1) 72 1:32
Mar 13, 2007 William Penn 0-3 L 0 3 0/ 3 6 0 7 4- 7- 0 0- 0- 0 Eggleston (L 2-3) 91 1:31
Mar 13, 2007 William Penn 12-14 L 12 11 1/14 17 5 7 4- 8- 0 0- 0- 0 Nachtweih (L 2-3) 81 2:00
*Mar 15, 2007 #14 Evangel (Mo.) 4-5 L 4 8 1/ 5 8 2 7 4- 9- 0 0- 1- 0 Eggleston (L 2-4) 52 1:41
*Mar 15, 2007 #14 Evangel (Mo.) 8-9 L 8 11 2/ 9 11 5 7 4-10- 0 0- 2- 0 Nachtweih (L 2-4) 62 1:47
*Mar 17, 2007 Graceland (Iowa) W 4-0 4 6 0/ 0 4 0 7 5-10- 0 1- 2- 0 Eggleston (W 3-4) 91 1:32
*Mar 17, 2007 Graceland (Iowa) 4-5 L 4 8 3/ 5 10 1 7 5-11- 0 1- 3- 0 Kaltmayer (L 0-2) 71 1:36
Mar 20, 2007 Ashford (Iowa) W 4-3 4 8 2/ 3 8 2 7 6-11- 0 1- 3- 0 Nachtweih (W 3-4) 62 1:20
Mar 20, 2007 Ashford (Iowa) 1-2 L 1 8 1/ 2 6 2 7 6-12- 0 1- 3- 0 Kaltmayer (L 0-3) 68 1:31
Mar 26, 2007 at William Penn W 2-1 2 6 4/ 1 5 0 7 7-12- 0 1- 3- 0 Eggleston (W 4-4) 50 1:30
Mar 26, 2007 at William Penn 4-5 L 4 3 1/ 5 9 1 7 7-13- 0 1- 3- 0 Nachtweih (L 3-5) 75 1:30
Mar 29, 2007 at Quincy (Ill.) W 4-2 4 6 1/ 2 8 1 7 8-13- 0 1- 3- 0 Eggleston (W 5-4) 50 1:20
Mar 29, 2007 at Quincy (Ill.) 6-10 L 6 11 4/10 11 1 7 8-14- 0 1- 3- 0 Nachtweih (L 3-6) 100 1:30
*Apr 01, 2007 at Missouri Valley 0-1 L 0 4 2/ 1 4 1 7 8-15- 0 1- 4- 0 Eggleston (L 5-5) 81 1:24
*Apr 01, 2007 at Missouri Valley 1-8 L 1 6 0/ 8 9 0 7 8-16- 0 1- 5- 0 Nachtweih (L 3-7) 81 1:43
*Apr 02, 2007 at William Jewell (Mo.) 0-8 L 0 2 3/ 8 15 0 6 8-17- 0 1- 6- 0 Eggleston (L 5-6) 93 1:36
*Apr 02, 2007 at William Jewell (Mo.) 2-3 L 2 10 0/ 3 10 3 7 8-18- 0 1- 7- 0 Nachtweih (L 3-8) 73 1:31
*Apr 09, 2007 Central Methodist W 2-0 2 5 0/ 0 3 1 7 9-18- 0 2- 7- 0 Eggleston (W 6-6) 52 1:24
*Apr 09, 2007 Central Methodist W 6-2 6 10 1/ 2 7 4 7 10-18- 0 3- 7- 0 Nachtweih (W 4-8) 53 1:48
*Apr 16, 2007 Benedictine (Kan.) W 6-1 6 9 0/ 1 3 1 7 11-18- 0 4- 7- 0 Eggleston (W 7-6) 62 1:32
*Apr 16, 2007 Benedictine (Kan.) 6-8 L 6 14 0/ 8 15 4 ( 9) 11-19- 0 4- 8- 0 Nachtweih (L 4-9) 64 2:28
*Apr 18, 2007 at Lindenwood (Mo.) W 6-2 6 10 1/ 2 2 3 7 12-19- 0 5- 8- 0 Eggleston (W 8-6) 100 1:38
*Apr 18, 2007 at Lindenwood (Mo.) W 8-0 8 10 0/ 0 2 1 5 13-19- 0 6- 8- 0 Eggleston (W 9-6) 100 1:22
*Apr 19, 2007 at MidAmerica Nazarene W 2-0 2 7 0/ 0 3 2 7 14-19- 0 7- 8- 0 Eggleston (W 10-6) 71 1:29
*Apr 19, 2007 at MidAmerica Nazarene 1-6 L 1 5 2/ 6 7 0 7 14-20- 0 7- 9- 0 Kaltmayer (L 0-4) 71 1:32
*Apr 20, 2007 Avila (Mo.) W 3-0 3 7 0/ 0 2 1 7 15-20- 0 8- 9- 0 Eggleston (W 11-6) 103 1:26
*Apr 20, 2007 Avila (Mo.) W 3-2 3 8 1/ 2 5 3 7 16-20- 0 9- 9- 0 Nachtweih (W 5-9) 106 1:34
*Apr 21, 2007 at Baker (Kan.) W 5-4 5 8 5/ 4 6 2 7 17-20- 0 10- 9- 0 Eggleston (W 12-6) 61 1:26
*Apr 21, 2007 at Baker (Kan.) W 12-0 12 12 0/ 0 8 0 6 18-20- 0 11- 9- 0 Nachtweih (W 6-9) 72 1:34
Apr 23, 2007 at Hannibal-LaGrange W 6-5 6 9 2/ 5 7 3 7 19-20- 0 11- 9- 0 Kaltmayer (W 1-4) 121 1:45
Apr 23, 2007 at Hannibal-LaGrange W 16-1 16 12 0/ 1 6 5 5 20-20- 0 11- 9- 0 Nachtweih (W 7-9) 108 1:40
Apr 24, 2007 McKendree (Ill.) W 5-3 5 7 0/ 3 7 3 7 21-20- 0 11- 9- 0 Eggleston (W 13-6) 127 1:26
Apr 24, 2007 McKendree (Ill.) W 6-5 6 13 1/ 5 5 2 (10) 22-20- 0 11- 9- 0 Kaltmayer (W 2-4) 132 2:01
+Apr 27, 2007 vs Avila (Mo.) W 5-1 5 8 1/ 1 5 2 7 23-20- 0 11- 9- 0 Eggleston (W 14-6) 93 1:35
+Apr 28, 2007 vs Evangel (Mo.) 3-7 L 3 7 4/ 7 9 1 7 23-21- 0 11- 9- 0 Eggleston (L 14-7) 71 1:41
+Apr 28, 2007 vs Missouri Valley 2-4 L 2 9 0/ 4 11 0 7 23-22- 0 11- 9- 0 Nachtweih (L 7-10) 81 1:45
#May 08, 2007 Evangel (Mo.) W 8-4 8 10 0/ 4 6 2 7 24-22- 0 11- 9- 0 Kaltmayer (W 3-4) 72 1:37
#May 08, 2007 at William Woods (Mo.) W 1-0 1 2 1/ 0 1 5 7 25-22- 0 11- 9- 0 Eggleston (W 15-7) 105 1:20
#May 09, 2007 vs Columbia (Mo.) 3-5 L 3 9 2/ 5 12 1 7 25-23- 0 11- 9- 0 Eggleston (L 15-8) 81 1:36
#May 09, 2007 vs McKendree (Ill.) W 6-0 6 9 0/ 0 3 5 7 26-23- 0 11- 9- 0 Eggleston (W 16-8) 47 1:28
#May 10, 2007 vs Columbia (Mo.) 0-4 L 0 3 1/ 4 10 0 7 26-24- 0 11- 9- 0 Eggleston (L 16-9) 17 1:20
* = Conference game
+ = HAAC Tournament
# = NAIA Region V Tournament
() extra inning game