Culver-Stockton
Cumulative Season Statistics
Combined Team Statistics
Culver-Stockton Combined Team Statistics (as of Nov 20, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-15) (10-2 ) ( 6-4 ) (10-9 )
CONFERENCE.......... ( 8-2 ) ( 4-1 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (18-13) ( 6-1 ) ( 2-3 ) (10-9 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Lindsay Loos 7 8 1.14 6 29 .069 1 0.14 0 0 0.00 1 2 0.29 1 4 5 0.71 0 0
2 Kirsten Quinn 86 171 1.99 41 477 .273 17 0.20 0 0 0.00 2 62 0.72 11 47 58 0.67 0 0
3 Kara Buckner 154 144 0.94 31 351 .322 1151 7.47 32 30 0.21 2 349 2.27 7 28 35 0.23 0 0
4 Caitlyn Cherington 9 4 0.44 1 15 .200 1 0.11 0 0 0.00 0 0 0.00 1 0 1 0.11 0 0
6 Rachel Meyer 155 334 2.15 127 1142 .181 18 0.12 46 26 0.30 205 600 3.87 26 56 82 0.53 0 0
7 Juli Ronimous 101 6 0.06 6 27 .000 583 5.77 24 23 0.24 0 140 1.39 0 1 1 0.01 0 0
10 Cassie Fischer 13 0 0.00 1 1 -1.000 0 0.00 0 1 0.00 2 9 0.69 0 0 0 0.00 0 0
11 Kelsey Likes 7 0 0.00 0 1 .000 1 0.14 2 1 0.29 1 7 1.00 0 0 0 0.00 0 0
13 Emily Standridge 25 21 0.84 10 76 .145 0 0.00 2 5 0.08 0 10 0.40 8 14 22 0.88 0 0
14 Kate Wrage 148 326 2.20 75 764 .329 11 0.07 20 29 0.14 3 90 0.61 58 165 223 1.51 0 0
15 Bridgette Hubbartt 9 1 0.11 0 2 .500 0 0.00 0 1 0.00 11 19 2.11 0 0 0 0.00 0 0
16 Amy Flesner 147 196 1.33 64 626 .211 3 0.02 15 18 0.10 7 100 0.68 38 97 135 0.92 0 0
17 Alicia Mullen 73 31 0.42 14 86 .198 8 0.11 6 9 0.08 30 111 1.52 3 5 8 0.11 0 0
18 Jennifer Lonergan 6 0 0.00 0 0 .000 1 0.17 1 2 0.17 1 11 1.83 0 0 0 0.00 0 0
19 Gail Haas 153 539 3.52 155 1313 .292 29 0.19 46 36 0.30 140 606 3.96 48 77 125 0.82 0 0
22 Taylor Buckner 155 2 0.01 10 43 -.186 20 0.13 8 10 0.05 195 675 4.35 0 0 0 0.00 0 0
24 Melissa Shoop 13 6 0.46 0 11 .545 0 0.00 1 0 0.08 2 0 0.00 0 1 1 0.08 0 0
30 Katie Scheuermann 151 319 2.11 81 900 .264 42 0.28 0 0 0.00 4 44 0.29 25 86 111 0.74 0 0
#TM 0
CULVER-STOCKTON..... 156 2108 13.51 622 5864 .253 1886 12.09 203 191 1.30 606 2835 18.17 226 581 516.5 3.31 0 0
Opponents........... 156 139 0.89 23 164 .707 127 0.81 8 5 0.05 2 142 0.91 15 17 23.5 0.15 1 0
TEAM STATISTICS CSC OPP
--------------------------------------
ATTACK..............
Kills............. 2108 139
Errors............ 622 23
Total Attacks..... 5864 164
Attack Pct........ .253 .707
Kills/Game........ 13.5 0.9
SET.................
Assists........... 1886 127
Assists/Game...... 12.1 0.8
SERVE...............
Aces.............. 203 8
Errors............ 191 5
Aces/Game......... 1.3 0.1
SERVE RECEPTIONS....
Errors............ 606 2
Errors/Game....... 3.9 0.0
DEFENSE.............
Digs.............. 2835 142
Digs/Game......... 18.2 0.9
BLOCKING............
Block Solo........ 226 15
Block Assist...... 581 17
Total Blocks...... 516.5 23.5
Blocks Per Game... 3.3 0.2
Block Errors...... 0 1
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 1401 1152
Dates/Avg Per Date 12/117 10/115
Neutral site #/Avg 19/91
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs MidAmerica Nazarene L 2-3 29-31,30-26,23-30,30-22,14-16 56
Aug 27 vs Graceland W 3-2 25-30,30-20,30-17,18-30,15-12 67
Aug 28 vs Central Methodist W 3-0 30-26,30-25,30-26 82
Aug 28 vs Lindenwood L 2-3 30-26,30-20,28-30,19-30,8-15 85
Sep 03 vs Dakota Wesleyan W 3-0 30-25,30-28,30-26 59
Sep 04 vs Bethany W 3-2 30-25,24-30,24-30,30-18,15-10 42
Sep 04 at St. Ambrose W 3-2 29-31,30-21,30-32,30-21,15-10 103
Sep 04 vs Grand View L 2-3 28-30,30-25,25-30,30-27,13-15 73
* Sep 07 LINDENWOOD L 1-3 30-26,23-30,28-30,28-30 132
Sep 08 at Iowa Wesleyan L 0-3 28-30,23-30,17-30 125
Sep 10 vs St. Francis (Ind.) W 3-0 30-19,30-28,30-26 -
Sep 10 vs Columbia (Mo.) L 1-3 30-24,12-30,28-30,26-30 111
Sep 11 at Graceland L 1-3 31-33,30-26,28-30,22-30 -
Sep 11 vs Lindenwood L 1-3 22-30,30-24,27-30,27-30 123
* Sep 14 at Missouri Valley W 3-2 30-21,28-30,30-20,26-30,15-11 126
Sep 17 at Midland Lutheran L 0-3 20-30,22-30,26-30 104
Sep 17 vs Concordia (Neb.) W 3-0 30-25,30-20,30-24 101
Sep 18 vs Morningside (Iowa) L 1-3 25-30,23-30,30-19,23-30 121
Sep 18 vs #3 Dordt (Iowa) L 0-3 18-30,26-30,23-30 111
Sep 18 vs Northwestern (Iowa) W 3-2 34-32,30-19,32-34,28-30,15-10 95
* Sep 21 AVILA W 3-0 30-24,30-23,30-25 76
Sep 24 HANNIBAL-LAGRANGE W 3-0 30-15,30-16,30-15 57
Sep 25 HASTINGS (NEB.) L 0-3 26-30,26-30,26-30 67
Sep 25 ILLINOIS-SPRINGFIELD W 3-0 30-20,30-19,30-27 79
Sep 25 PARK (MO.) W 3-0 30-17,30-26,30-25 101
* Sep 28 at Benedictine W 3-1 30-16,28-30,30-23,30-23 129
Oct 01 vs Robert Morris (Ill.) W 3-0 30-21,30-15,30-14 103
Oct 01 vs #2 Columbia (Mo.) L 0-3 23-30,26-30,18-30 143
Oct 02 vs #22 John Brown (Ark.) W 3-1 30-28,31-33,30-28,30-20 89
Oct 02 vs McKendree (Ill.) W 3-2 28-30,33-35,30-14,30-20,15-4 107
Oct 06 at Quincy University W 3-0 30-23,30-28,30-24 225
* Oct 09 GRACELAND W 3-0 30-23,30-19,30-21 150
* Oct 15 at Evangel (Mo.) L 0-3 34-36,30-32,27-30 121
* Oct 16 at MidAmerica Nazarene W 3-0 33-31,30-24,30-26 108
* Oct 19 WILLIAM JEWELL W 3-0 30-19,30-26,30-25 93
* Oct 23 at Baker (Kan.) W 3-2 30-26,32-34,23-30,30-22,15-11 111
* Nov 02 #22 CENTRAL METHODIST W 3-2 30-25,30-28,27-30,27-30,15-6 142
# Nov 06 EVANGEL (MO.) W 3-1 30-24,30-24,26-30,30-19 82
# Nov 10 BAKER (KAN.) W 3-0 30-21,30-16,30-22 161
# Nov 13 CENTRAL METHODIST W 3-1 36-38,30-22,30-17,30-26 261
$ Nov 19 vs Central Methodist L 2-3 30-21,30-25,23-30,27-30,14-16 165
* HAAC Matches
# HAAC Tournament
$ NAIA Region V Tournament