Culver-Stockton
Cumulative Season Statistics
Combined Team Statistics
Culver-Stockton Volleyball 2005
Culver-Stockton Combined Team Statistics (as of Nov 01, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-32) ( 0-6 ) ( 1-7 ) ( 4-19)
CONFERENCE.......... ( 0-10) ( 0-5 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-22) ( 0-1 ) ( 1-2 ) ( 4-19)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Kim Gates 119 196 1.65 103 687 .135 3 0.03 0 1 0.00 9 60 0.50 16 48 64 0.54 12 2
2 Kirsten Quinn 109 247 2.27 97 642 .234 22 0.20 1 2 0.01 15 80 0.73 12 51 63 0.58 17 2
3 Erin Dial 26 46 1.77 22 159 .151 3 0.12 2 2 0.08 62 94 3.62 1 7 8 0.31 0 0
4 Sarah Moore 95 24 0.25 14 96 .104 302 3.18 13 20 0.14 3 115 1.21 0 3 3 0.03 0 11
5 Megan Hasselbring 4 0 0.00 0 1 .000 0 0.00 2 0 0.50 2 2 0.50 0 0 0 0.00 0 0
7 Juli Ronimus 122 43 0.35 12 96 .323 595 4.88 22 43 0.18 1 164 1.34 0 3 3 0.02 2 24
8 KRISTEN FELLOWS 67 28 0.42 27 133 .008 147 2.19 11 9 0.16 13 69 1.03 4 20 24 0.36 8 16
10 CASSIE FISCHER 93 48 0.52 29 246 .077 8 0.09 7 14 0.08 52 305 3.28 1 7 8 0.09 5 3
11 Courtney Thomas 125 254 2.03 142 861 .130 4 0.03 7 12 0.06 29 108 0.86 18 50 68 0.54 25 0
13 LEAH HALL 5 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 2 0.40 0 0 0 0.00 0 1
15 Brigett Hubbartt 101 3 0.03 10 31 -.226 4 0.04 17 5 0.17 30 239 2.37 0 0 0 0.00 0 0
17 Alicia Mullen 93 99 1.06 72 369 .073 12 0.13 10 14 0.11 37 165 1.77 6 25 31 0.33 11 3
18 JEN LONERGAN 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
21 Kate DiGrino 120 141 1.17 101 516 .078 8 0.07 16 20 0.13 50 123 1.02 11 52 63 0.52 13 2
22 Taylor Buckner 76 14 0.18 36 120 -.183 7 0.09 8 11 0.11 68 331 4.36 0 0 0 0.00 0 0
24 Melissa Shoop 61 50 0.82 31 181 .105 5 0.08 1 2 0.02 15 27 0.44 5 15 20 0.33 15 0
25 Carley Thurston 46 53 1.15 45 213 .038 3 0.07 5 4 0.11 25 64 1.39 2 7 9 0.20 4 0
28 Anna Hechler 48 54 1.12 21 163 .202 4 0.08 3 3 0.06 4 29 0.60 3 16 19 0.40 3 2
TEAM 34
CULVER-STOCKTON..... 126 1300 10.32 767 4519 .118 1127 8.94 125 162 0.99 450 1977 15.69 79 304 231.0 1.83 115 66
Opponents........... 126 874 6.94 461 2596 .159 790 6.27 165 179 1.31 82 1573 12.48 55 31 70.5 0.56 5 19
TEAM STATISTICS CSC OPP
--------------------------------------
ATTACK..............
Kills............. 1300 874
Errors............ 767 461
Total Attacks..... 4519 2596
Attack Pct........ .118 .159
Kills/Game........ 10.3 6.9
SET.................
Assists........... 1127 790
Attempts.......... 4666 2696
Assist Pct........ .242 .293
Assists/Game...... 8.9 6.3
SERVE...............
Aces.............. 125 165
Errors............ 162 179
Attempts.......... 2913 1878
Serve Pct......... .944 .905
Aces/Game......... 1.0 1.3
SERVE RECEPTIONS....
Errors............ 450 82
Errors/Game....... 3.6 0.7
Attempts.......... 3133 1957
Reception Pct..... .856 .958
DEFENSE.............
Digs.............. 1977 1573
Digs/Game......... 15.7 12.5
BLOCKING............
Block Solo........ 79 55
Block Assist...... 304 31
Total Blocks...... 231.0 70.5
Blocks Per Game... 1.8 0.6
Block Errors...... 115 5
BALL HANDLING ERRORS 66 19
ATTENDANCE..........
Total............. 714 416
Dates/Avg Per Date 6/119 8/52
Neutral site #/Avg 23/49
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 26 vs Evangel L 1-3 34-36,30-26,30-32,28-30 50
# Aug 26 vs Central Methodist L 0-3 26-30,13-30,27-30 50
# Aug 27 vs Avila L 1-3 27-30,22-30,30-20,21-30 55
# Aug 27 vs Benedictine L 0-3 24-30,28-30,19-30 50
Aug 30 #14 IOWA WESLEYAN L 0-3 25-30,29-31,26-30 142
+ Sep 02 vs Illinois-Springfield L 0-3 31-33,12-30,30-32 67
+ Sep 02 at #3 Columbia L 0-3 9-30,6-30,12-30 101
+ Sep 03 vs Saint Francis L 0-3 20-30,17-30,21-30 76
+ Sep 03 vs Peru State L 0-3 15-30,29-31,18-30 83
* Sep 06 at Lindenwood L 0-3 10-30,17-30,15-30 91
$ Sep 09 vs #2 National American L 0-3 14-30,13-30,18-30 67
$ Sep 09 vs Michigan-Dearborn L 0-3 17-30,20-30,22-30 76
$ Sep 10 vs Dana L 1-3 18-30,26-30,30-27,19-30 87
$ Sep 10 vs Peru State L 1-3 30-28,27-30,28-30,23-30 81
* Sep 13 MISSOURI VALLEY L 1-3 30-24,28-30,16-30,25-30 126
? Sep 16 at #22 Hastings L 0-3 9-30,11-30,25-30 56
? Sep 16 vs Friends W 3-0 30-25,30-19,30-19 45
? Sep 17 vs Concordia L 1-3 24-30,30-28,24-30,23-30 42
? Sep 17 vs #9 Dordt L 0-3 13-30,11-30,20-30 47
* Sep 20 BENEDICTINE L 0-3 29-31,28-30,25-30 104
9-27-2005 vs Illinois-Springfield W 3-1 30-24,25-30,34-32,30-27 -
9-27-2005 at Hannibal-LaGrange W 3-0 30-15,30-23,30-15 -
Sep 30 vs #11 Columbia L 0-3 7-30,14-30,23-30 45
Sep 30 vs Lambuth University L 0-3 29-31,27-30,23-30 34
Oct 01 vs John Brown L 0-3 24-30,4-30,25-30 -
Oct 01 vs William Woods L 1-3 30-27,27-30,24-30,29-31 -
* Oct 04 at Graceland L 1-3 21-30,30-28,19-30,11-30 89
* Oct 11 MIDAMERICA NAZARENE L 2-3 23-30,25-30,30-26,30-25,9-15 142
* Oct 14 at Avila L 0-3 24-30,17-30,21-30 -
* Oct 15 at William Jewell L 0-3 20-30,25-30,26-30 45
* Oct 22 BAKER L 0-3 17-30,28-30,18-30 52
* Oct 25 at Central Methodist L 0-3 19-30,24-30,25-30 34
Oct 28 vs Marion College L 1-3 30-26,15-30,18-30,16-30 32
Oct 28 vs Harris-Stowe College W 3-0 30-22,30-11,30-17 43
Oct 29 vs William Baptist Univ W 3-0 30-16,30-17,30-14 54
Oct 29 vs William Jewell L 2-3 30-28,22-30,24-30,30-23,11-15 34
* Nov 01 EVANGEL L 1-3 20-30,17-30,30-26,24-30 148
* HAAC Matches / # Baker Preseason Tournament
+ Columbia Invitational / $ Graceland Tournament
? Hastings Tournament