Culver-Stockton
Team Match-by-Match Statistics
Match Results
Culver-Stockton Match Results (as of Nov 08, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs Central Methodist 2-3 L 22-25,20-25,25-17,27-25,5-15 0-1 0-0 36
Aug 30, 2008 vs Benedictine 2-3 L 15-25,16-25,25-22,25-23,15-17 0-2 0-0 48
Aug 30, 2008 at MidAmerica Nazarene 1-3 L 23-25,22-25,25-18,22-25 0-3 0-0 72
Aug 30, 2008 vs Graceland 2-3 L 19-25,25-22,25-22,27-29,10-15 0-4 0-0 41
Sep 01, 2008 at Hannibal-LaGrange W 3-2 25-23,17-25,25-15,20-25,15-10 1-4 0-0 1:49 151
* Sep 02, 2008 at Missouri Valley W 3-0 25-18,25-19,25-14 2-4 1-0 42
Sep 12, 2008 vs Olivet Nazarene 0-3 L 16-25,23-25,23-25 2-5 1-0 34
Sep 12, 2008 vs Mount Mercy 1-3 L 25-17,22-25,22-25,24-26 2-6 1-0 47
Sep 13, 2008 vs Michigan-Dearborn W 3-1 25-21,18-25,25-14,25-15 3-6 1-0 56
Sep 13, 2008 at Graceland 1-3 L 22-25,21-25,25-16,18-25 3-7 1-0 81
* Sep 16, 2008 at Avila W 3-0 25-17,25-18,25-14 4-7 2-0 1:07 71
Sep 18, 2008 at William Penn 1-3 L 20-25,25-23,15-25,24-26 4-8 2-0 1:34 300
* Sep 20, 2008 at Central Methodist 2-3 L 25-20,22-25,14-25,25-23,12-15 4-9 2-1 1:30 61
* Sep 23, 2008 EVANGEL 0-3 L 20-25,23-25,19-25 4-10 2-2 1:13 171
* Sep 25, 2008 WILLIAM JEWELL 1-3 L 21-25,22-25,26-24,21-25 4-11 2-3 1:40 131
* Sep 30, 2008 #9 LINDENWOOD 0-3 L 11-25,12-25,15-25 4-12 2-4 1:00 105
* Oct 02, 2008 BENEDICTINE 1-3 L 18-25,25-23,12-25,21-25 4-13 2-5 1:21 151
Oct 03, 2008 vs #10 Georgetown (Ky.) 0-3 L 13-25,17-25,17-25 4-14 2-5 1:04 52
Oct 03, 2008 vs Saint Francis (Ill.) 1-3 L 18-25,25-20,14-25,20-25 4-15 2-5 1:15 61
Oct 04, 2008 vs William Jewell 0-3 L 22-25,9-25,14-25 4-16 2-5 1:10 53
Oct 04, 2008 vs Illinois-Springfield W 3-0 31-29,27-25,25-17 5-16 2-5 1:17 68
* Oct 09, 2008 MIDAMERICA NAZARENE W 3-0 25-22,25-22,31-29 6-16 3-5 1:08 143
* Oct 11, 2008 BAKER W 3-2 25-22,24-26,20-25,25-16,15-11 7-16 4-5 1:58 61
Oct 17, 2008 vs Grand View 1-3 L 26-28,23-25,25-20,15-25 7-17 4-5 1:23 71
Oct 17, 2008 at Iowa Wesleyan W 3-2 25-21,19-25,25-22,20-25,21-19 8-17 4-5 2:00 121
Oct 18, 2008 vs Sioux Falls 1-3 L 25-19,23-25,14-25,17-25 8-18 4-5 1:35 61
Oct 18, 2008 vs Viterbo 1-3 L 14-25,25-18,16-25,22-25 8-19 4-5 1:45 64
Oct 24, 2008 at Clarke 0-3 L 21-25,14-25,23-25 8-20 4-5 1:15 76
Oct 24, 2008 vs Ashford W 3-2 19-25,25-15,23-25,25-23,15-11 9-20 4-5 1:34 54
Oct 25, 2008 vs Mount Mercy W 3-0 25-21,25-22,25-17 10-20 4-5 1:13 62
Oct 25, 2008 vs Central Methodist 0-3 L 21-25,23-25,21-25 10-21 4-5 1:16 52
* Oct 28, 2008 at Graceland W 3-1 23-25,28-26,25-15,25-19 11-21 5-5 1:20 76
Oct 31, 2008 vs Millikin 0-3 L 19-25,21-25,20-25 11-22 5-5 1:00 71
Oct 31, 2008 at #4 Washington (Mo.) 0-3 L 19-25,19-25,14-25 11-23 5-5 1:00 143
Nov 01, 2008 vs Concordia (Ill.) W 3-1 25-19,25-18,24-26,25-20 12-23 5-5 1:25 62
Nov 01, 2008 vs Monmouth (Ill.) 0-3 L 19-25,10-25,12-25 12-24 5-5 1:00 61
+ Nov 08, 2008 at #12 Lindenwood 0-3 L 23-25,19-25,19-25 12-25 5-5 1:23 76
TEAM RECORD W-L
---------- ---
Overall: 12-25
Conference: 5-5
Home: 2-4
Away: 5-7
Neutral: 5-14
3 games: 5-11
4 games: 3-10
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 3086 83
Home: 6 762 127
Away: 12 1270 106
Neutral: 19 1054 55