Culver-Stockton
Cumulative Season Statistics
Overall Team Statistics
Culver-Stockton Volleyball 2010
Culver-Stockton Overall Team Statistics (as of Nov 02, 2010)
All matches
Overall record: 12-22 Conf: 3-7 Home: 3-4 Away: 2-7 Neutral: 7-11
TEAM STATISTICS CSC OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1257 -
Errors...................... 585 -
Total Attacks............... 3721 -
Attack Pct.................. .181 -
Kills/Game.................. 10.4 -
SET........................... -
Assists..................... 1184 -
Attempts.................... 3838 -
Assist Pct.................. .308 -
Assists/Game................ 9.8 -
SERVE......................... -
Aces........................ 117 -
Errors...................... 160 -
Attempts.................... 2332 -
Serve Pct................... .931 -
Aces/Game................... 1.0 -
SERVE RECEPTIONS.............. -
Errors...................... 295 -
Errors/Game................. 2.4 -
Attempts.................... 2265 -
Reception Pct............... .870 -
DEFENSE....................... -
Digs........................ 1849 -
Digs/Game................... 15.3 -
BLOCKING...................... -
Block Solo.................. 76 -
Block Assist................ 160 -
Total Blocks................ 156.0 -
Blocks Per Game............. 1.3 -
Block Errors................ 4 -
BALL HANDLING ERRORS.......... 1 -
ATTENDANCE.................... -
Total....................... 1135 -
Dates/Avg Per Date.......... 7/162 -
Neutral site #/Avg.......... 18/42 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Culver-Stockton..... 0 0 4 5 3 - 12
Opponents........... 0 0 15 6 1 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Culver-Stockton..... 13 11 10 7 3 - 44
Opponents........... 21 23 24 8 1 - 77
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Culver-Stockton..... 729 727 704 343 50 - 2553
Opponents........... 780 790 785 336 46 - 2737
Overall Individual Statistics
Culver-Stockton Volleyball 2010
Culver-Stockton Overall Individual Statistics (as of Nov 02, 2010)
All matches
Overall record: 12-22 Conf: 3-7 Home: 3-4 Away: 2-7 Neutral: 7-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Arthur, Anna 19 10-0 6 0.32 4 23 .087 0 0.00 3 .000 0 0.00 0 2 1.000
3 Woodworth, Megan 103 31-1 0 0.00 1 7 -.143 2 0.02 22 .091 2 0.02 2 10 .800
4 Moon, Melissa 36 12-0 0 0.00 0 0 .000 0 0.00 26 .000 0 0.00 2 5 .600
5 Sinkus, Kallie 121 34-0 0 0.00 4 10 -.400 9 0.07 53 .170 18 0.15 37 339 .891
6 Tanner, Melissa 25 8-0 0 0.00 0 0 .000 0 0.00 0 .000 2 0.08 6 64 .906
8 Colwell, Ashley 12 9-0 3 0.25 3 20 .000 0 0.00 1 .000 0 0.00 1 7 .857
9 Turza, Ashlie 118 34-3 284 2.41 87 598 .329 4 0.03 25 .160 15 0.13 24 266 .910
10 Larson, Rachel 101 33-3 134 1.33 98 449 .080 10 0.10 63 .159 0 0.00 0 1 1.000
12 Koetters, Brittany 121 34-4 0 0.00 0 1 .000 587 4.85 1837 .320 11 0.09 8 369 .978
13 Bockhold, Deandra 116 34-2 90 0.78 53 326 .113 7 0.06 32 .219 21 0.18 15 338 .956
14 Shue, Catie 113 33-2 208 1.84 108 710 .141 3 0.03 32 .094 19 0.17 25 174 .856
16 Gerberding, Carrie 121 34-2 76 0.63 23 231 .229 522 4.31 1592 .328 7 0.06 6 399 .985
17 Harris, Stephanie 51 18-1 95 1.86 36 215 .274 0 0.00 3 .000 0 0.00 0 0 .000
18 Wanless, Ericka 119 34-2 172 1.45 63 518 .210 30 0.25 118 .254 14 0.12 9 89 .899
20 Wheelock, Ruthie 43 12-1 57 1.33 20 136 .272 1 0.02 2 .500 0 0.00 0 0 .000
21 Strouse, Jaclyn 72 28-1 40 0.56 27 134 .097 3 0.04 7 .429 0 0.00 2 19 .895
26 Orlando, Morgan 80 28-1 92 1.15 57 341 .103 5 0.06 21 .238 8 0.10 16 224 .929
30 Bowie, Brooke 8 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 7 26 .731
32 Flesner, Sheena 2 1-0 0 0.00 1 2 -.500 0 0.00 0 .000 0 0.00 0 0 .000
CULVER-STOCKTON..... 121 34-34 1257 10.39 585 3721 .181 1184 9.79 3838 .308 117 0.97 160 2332 .931
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Arthur, Anna 19 0 2 1.000 4 0.21 0 1 1 0.05 0 0
3 Woodworth, Megan 103 62 431 .856 244 2.37 0 0 0 0.00 0 0
4 Moon, Melissa 36 38 152 .750 42 1.17 0 0 0 0.00 0 0
5 Sinkus, Kallie 121 75 790 .905 603 4.98 0 0 0 0.00 0 0
6 Tanner, Melissa 25 0 3 1.000 1 0.04 0 0 0 0.00 0 0
8 Colwell, Ashley 12 0 3 1.000 0 0.00 0 0 0 0.00 0 0
9 Turza, Ashlie 118 7 31 .774 43 0.36 21 33 54 0.46 1 0
10 Larson, Rachel 101 9 73 .877 9 0.09 6 21 27 0.27 1 0
12 Koetters, Brittany 121 0 2 1.000 205 1.69 0 0 0 0.00 1 0
13 Bockhold, Deandra 116 54 443 .878 334 2.88 6 5 11 0.09 0 0
14 Shue, Catie 113 7 87 .920 72 0.64 1 16 17 0.15 0 0
16 Gerberding, Carrie 121 4 27 .852 174 1.44 3 8 11 0.09 0 0
17 Harris, Stephanie 51 3 9 .667 16 0.31 19 12 31 0.61 0 0
18 Wanless, Ericka 119 16 154 .896 44 0.37 2 22 24 0.20 0 1
20 Wheelock, Ruthie 43 0 1 1.000 0 0.00 10 15 25 0.58 0 0
21 Strouse, Jaclyn 72 8 16 .500 5 0.07 5 19 24 0.33 0 0
26 Orlando, Morgan 80 11 40 .725 50 0.62 3 8 11 0.14 1 0
30 Bowie, Brooke 8 0 0 .000 3 0.38 0 0 0 0.00 0 0
32 Flesner, Sheena 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 1
CULVER-STOCKTON..... 121 295 2265 .870 1849 15.28 76 160 156.0 1.29 4 1