Culver-Stockton
Team Match-by-Match Statistics
Match Results
Culver-Stockton Volleyball 2010
Culver-Stockton Match Results (as of Nov 02, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2010 vs William Penn 1-3 L 16-25,24-26,28-26,22-25 0-1 0-0 28
Aug 27, 2010 vs Ashford 0-3 L 27-29,17-25,14-25 0-2 0-0 43
! Aug 28, 2010 at Mount Mercy 0-3 L 20-25,20-25,24-26 0-3 0-0 1:07
Aug 28, 2010 vs Waldorf W 3-1 25-19,25-18,26-28,25-19 1-3 0-0 47
Aug 31, 2010 MOUNT MERCY 1-3 L 25-22,19-25,16-25,22-25 1-4 0-0 1:40 175
* Sep 07, 2010 at Missouri Valley 0-3 L 21-25,23-25,16-25 1-5 0-1 0:50 109
Sep 10, 2010 vs Grand View 0-3 L 14-25,23-25,17-25 1-6 0-1 1:00 41
Sep 10, 2010 vs Park 1-3 L 18-25,18-25,25-17,19-25 1-7 0-1 1:15 37
Sep 11, 2010 vs Judson W 3-1 25-23,25-17,23-25,26-24 2-7 0-1 1:15 52
Sep 11, 2010 at Graceland 0-3 L 22-25,17-25,15-25 2-8 0-1 1:00 103
* Sep 14, 2010 CENTRAL METHODIST W 3-0 25-13,25-23,25-18 3-8 1-1 1:11 106
Sep 17, 2010 at Iowa Wesleyan W 3-2 27-25,23-25,25-23,18-25,15-12 4-8 1-1 1:57 41
Sep 17, 2010 vs Clarke (Iowa) 0-3 L 20-25,17-25,22-25 4-9 1-1 1:00 45
* Sep 24, 2010 at Baker 0-3 L 23-25,23-25,22-25 4-10 1-2 1:05 97
* Sep 25, 2010 at Avila W 3-1 25-22,19-25,25-15,25-13 5-10 2-2 1:45 132
* Sep 28, 2010 #24 LINDENWOOD 0-3 L 17-25,23-25,20-25 5-11 2-3 1:30 138
* Oct 05, 2010 at Evangel 0-3 L 13-25,13-25,19-25 5-12 2-4 1:00 142
Oct 08, 2010 vs Mount Mercy W 3-0 25-14,25-21,25-20 6-12 2-4 1:05 64
Oct 08, 2010 vs William Penn 0-3 L 21-25,21-25,23-25 6-13 2-4 1:15 69
Oct 09, 2010 vs Viterbo 0-3 L 22-25,20-25,13-25 6-14 2-4 1:01 54
Oct 09, 2010 vs Stephens W 3-0 25-13,25-19,25-17 7-14 2-4 1:00 62
* Oct 12, 2010 GRACELAND W 3-2 22-25,25-22,16-25,25-20,15-10 8-14 3-4 1:50 63
Oct 14, 2010 IOWA WESLEYAN W 3-0 25-21,25-18,25-13 9-14 3-4 1:05 371
Oct 15, 2010 vs Ashford 0-3 L 21-25,22-25,15-25 9-15 3-4 34
Oct 15, 2010 vs Trevecca Nazarene W 3-1 11-25,25-22,25-15,25-22 10-15 3-4 23
Oct 16, 2010 vs Clarke (Iowa) W 3-2 23-25,25-16,23-25,25-19,15-9 11-15 3-4 23
Oct 16, 2010 vs Bryan 2-3 L 25-16,25-18,15-25,20-25,5-15 11-16 3-4 54
* Oct 19, 2010 MIDAMERICA NAZARENE 1-3 L 25-22,22-25,21-25,23-25 11-17 3-5 1:35 151
* Oct 23, 2010 at Benedictine 1-3 L 25-21,21-25,20-25,20-25 11-18 3-6 2:00 61
Oct 29, 2010 vs Millsaps (Miss.) W 3-1 19-25,25-20,25-17,25-19 12-18 3-6 34
Oct 29, 2010 at Washington (Mo.) 0-3 L 10-25,13-25,12-25 12-19 3-6 132
Oct 30, 2010 vs Dominican (Ill.) 0-3 L 19-25,21-25,18-25 12-20 3-6 23
Oct 30, 2010 vs Hanover (Ind.) 1-3 L 25-20,11-25,23-25,23-25 12-21 3-6 23
* Nov 02, 2010 WILLIAM JEWELL 0-3 L 23-25,22-25,18-25 12-22 3-7 1:15 131
TEAM RECORD W-L
---------- ---
Overall: 12-22
Conference: 3-7
Home: 3-4
Away: 2-7
Neutral: 7-11
3 games: 4-15
4 games: 5-6
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2708 80
Home: 7 1135 162
Away: 9 817 91
Neutral: 18 756 42
Match Highs
Culver-Stockton Volleyball 2010
Culver-Stockton Match Highs (as of Nov 02, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (14- 2-19) Turza, Ashlie vs Waldorf (Aug 28, 2010)
.579 (12- 1-19) Turza, Ashlie vs Mount Mercy (Aug 31, 2010)
.550 (14- 3-20) Turza, Ashlie at Stephens (Oct 09, 2010)
.481 (14- 1-27) Turza, Ashlie at Mount Mercy (Oct 08, 2010)
.458 (14- 3-24) Turza, Ashlie at Avila (Sep 25, 2010)
.450 (12- 3-20) Turza, Ashlie vs MidAmerica Nazarene (Oct 19, 2010)
.417 (12- 2-24) Harris, Stephanie at Millsaps (Miss.) (Oct 29, 2010)
.385 (14- 4-26) Turza, Ashlie vs Graceland (Oct 12, 2010)
.375 (17- 5-32) Turza, Ashlie at Trevecca Nazarene (Oct 15, 2010)
.360 (13- 4-25) Wanless, Ericka at Trevecca Nazarene (Oct 15, 2010)
KILLS (K-E-TA)
17 (17- 5-32) 4g Turza, Ashlie at Trevecca Nazarene (Oct 15, 2010)
14 (14- 4-26) 5g Turza, Ashlie vs Graceland (Oct 12, 2010)
14 (14- 2-19) 4g Turza, Ashlie vs Waldorf (Aug 28, 2010)
14 (14- 3-24) 4g Turza, Ashlie at Avila (Sep 25, 2010)
14 (14- 3-20) 3g Turza, Ashlie at Stephens (Oct 09, 2010)
14 (14- 1-27) 3g Turza, Ashlie at Mount Mercy (Oct 08, 2010)
13 (13- 3-32) 4g Harris, Stephanie at Hanover (Ind.) (Oct 30, 2010)
13 (13- 4-25) 4g Wanless, Ericka at Trevecca Nazarene (Oct 15, 2010)
12 (12- 2-28) 3g Shue, Catie vs Central Methodist (Sep 14, 2010)
12 (12- 5-22) 4g Harris, Stephanie at Benedictine (Oct 23, 2010)
KILLS 3-GAMES (K-E-TA)
14 (14- 3-20) Turza, Ashlie at Stephens (Oct 09, 2010)
14 (14- 1-27) Turza, Ashlie at Mount Mercy (Oct 08, 2010)
12 (12- 2-28) Shue, Catie vs Central Methodist (Sep 14, 2010)
10 (10- 4-30) Shue, Catie at Mount Mercy (Aug 28, 2010)
10 (10- 1-15) Harris, Stephanie vs William Jewell (Nov 02, 2010)
KILLS 4-GAMES (K-E-TA)
17 (17- 5-32) Turza, Ashlie at Trevecca Nazarene (Oct 15, 2010)
14 (14- 2-19) Turza, Ashlie vs Waldorf (Aug 28, 2010)
14 (14- 3-24) Turza, Ashlie at Avila (Sep 25, 2010)
13 (13- 3-32) Harris, Stephanie at Hanover (Ind.) (Oct 30, 2010)
13 (13- 4-25) Wanless, Ericka at Trevecca Nazarene (Oct 15, 2010)
KILLS 5-GAMES (K-E-TA)
14 (14- 4-26) Turza, Ashlie vs Graceland (Oct 12, 2010)
12 (12- 7-33) Shue, Catie vs Graceland (Oct 12, 2010)
12 (12- 6-31) Larson, Rachel at Bryan (Oct 16, 2010)
12 (12- 2-29) Turza, Ashlie at Iowa Wesleyan (Sep 17, 2010)
11 (11- 3-23) Harris, Stephanie at Clarke (Iowa) (Oct 16, 2010)
TOTAL ATTEMPTS (K-E-TA)
41 (10- 6-41) 5g Wanless, Ericka at Iowa Wesleyan (Sep 17, 2010)
38 ( 9- 6-38) 4g Shue, Catie at Judson (Sep 11, 2010)
37 (11- 4-37) 5g Orlando, Morgan at Iowa Wesleyan (Sep 17, 2010)
37 (10- 4-37) 5g Bockhold, Deandra at Bryan (Oct 16, 2010)
33 (12- 7-33) 5g Shue, Catie vs Graceland (Oct 12, 2010)
32 (13- 3-32) 4g Harris, Stephanie at Hanover (Ind.) (Oct 30, 2010)
32 (17- 5-32) 4g Turza, Ashlie at Trevecca Nazarene (Oct 15, 2010)
31 ( 7- 3-31) 5g Shue, Catie at Clarke (Iowa) (Oct 16, 2010)
31 (12- 6-31) 5g Larson, Rachel at Bryan (Oct 16, 2010)
31 ( 7- 7-31) 3g Shue, Catie vs William Jewell (Nov 02, 2010)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
31 ( 7- 7-31) Shue, Catie vs William Jewell (Nov 02, 2010)
30 (10- 4-30) Shue, Catie at Mount Mercy (Aug 28, 2010)
28 ( 6- 3-28) Larson, Rachel at Evangel (Oct 05, 2010)
28 (12- 2-28) Shue, Catie vs Central Methodist (Sep 14, 2010)
28 ( 9- 2-28) Gerberding, Carrie at Dominican (Ill.) (Oct 30, 2010)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
38 ( 9- 6-38) Shue, Catie at Judson (Sep 11, 2010)
32 (13- 3-32) Harris, Stephanie at Hanover (Ind.) (Oct 30, 2010)
32 (17- 5-32) Turza, Ashlie at Trevecca Nazarene (Oct 15, 2010)
31 (11- 1-31) Gerberding, Carrie at Millsaps (Miss.) (Oct 29, 2010)
29 (11- 5-29) Turza, Ashlie at Millsaps (Miss.) (Oct 29, 2010)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
41 (10- 6-41) Wanless, Ericka at Iowa Wesleyan (Sep 17, 2010)
37 (10- 4-37) Bockhold, Deandra at Bryan (Oct 16, 2010)
37 (11- 4-37) Orlando, Morgan at Iowa Wesleyan (Sep 17, 2010)
33 (12- 7-33) Shue, Catie vs Graceland (Oct 12, 2010)
31 (12- 6-31) Larson, Rachel at Bryan (Oct 16, 2010)
Culver-Stockton Volleyball 2010
Culver-Stockton Match Highs (as of Nov 02, 2010)
All matches
ASSISTS
30 (5g) Koetters, Brittany vs Graceland (Oct 12, 2010)
26 (4g) Koetters, Brittany at Judson (Sep 11, 2010)
24 (3g) Koetters, Brittany at Mount Mercy (Oct 08, 2010)
24 (5g) Gerberding, Carrie at Iowa Wesleyan (Sep 17, 2010)
24 (4g) Gerberding, Carrie at Avila (Sep 25, 2010)
ASSISTS 3-GAMES
24 Koetters, Brittany at Mount Mercy (Oct 08, 2010)
20 Koetters, Brittany at Mount Mercy (Aug 28, 2010)
19 Koetters, Brittany at Baker (Sep 24, 2010)
19 Koetters, Brittany at William Penn (Oct 08, 2010)
18 Gerberding, Carrie at Baker (Sep 24, 2010)
ASSISTS 4-GAMES
26 Koetters, Brittany at Judson (Sep 11, 2010)
24 Gerberding, Carrie at Avila (Sep 25, 2010)
24 Koetters, Brittany vs MidAmerica Nazarene (Oct 19, 2010)
22 Gerberding, Carrie at Trevecca Nazarene (Oct 15, 2010)
22 Gerberding, Carrie vs Mount Mercy (Aug 31, 2010)
ASSISTS 5-GAMES
30 Koetters, Brittany vs Graceland (Oct 12, 2010)
24 Koetters, Brittany at Bryan (Oct 16, 2010)
24 Gerberding, Carrie at Iowa Wesleyan (Sep 17, 2010)
23 Gerberding, Carrie at Bryan (Oct 16, 2010)
21 Gerberding, Carrie at Clarke (Iowa) (Oct 16, 2010)
DIGS
33 (5g) Sinkus, Kallie at Bryan (Oct 16, 2010)
30 (4g) Sinkus, Kallie at Millsaps (Miss.) (Oct 29, 2010)
29 (3g) Sinkus, Kallie at Mount Mercy (Oct 08, 2010)
27 (5g) Sinkus, Kallie at Iowa Wesleyan (Sep 17, 2010)
26 (3g) Sinkus, Kallie vs William Jewell (Nov 02, 2010)
DIGS 3-GAMES
29 Sinkus, Kallie at Mount Mercy (Oct 08, 2010)
26 Sinkus, Kallie vs William Jewell (Nov 02, 2010)
26 Sinkus, Kallie at William Penn (Oct 08, 2010)
23 Sinkus, Kallie at Ashford (Oct 15, 2010)
22 Sinkus, Kallie at Baker (Sep 24, 2010)
DIGS 4-GAMES
30 Sinkus, Kallie at Millsaps (Miss.) (Oct 29, 2010)
25 Bockhold, Deandra at Hanover (Ind.) (Oct 30, 2010)
23 Sinkus, Kallie at Avila (Sep 25, 2010)
23 Sinkus, Kallie at Judson (Sep 11, 2010)
22 Sinkus, Kallie at Hanover (Ind.) (Oct 30, 2010)
DIGS 5-GAMES
33 Sinkus, Kallie at Bryan (Oct 16, 2010)
27 Sinkus, Kallie at Iowa Wesleyan (Sep 17, 2010)
24 Sinkus, Kallie vs Graceland (Oct 12, 2010)
23 Woodworth, Megan at Clarke (Iowa) (Oct 16, 2010)
23 Bockhold, Deandra at Clarke (Iowa) (Oct 16, 2010)
ACES
5 Wanless, Ericka at Mount Mercy (Aug 28, 2010)
5 Wanless, Ericka at Missouri Valley (Sep 07, 2010)
4 Bockhold, Deandra at Clarke (Iowa) (Oct 16, 2010)
3 Sinkus, Kallie vs Mount Mercy (Aug 31, 2010)
3 Sinkus, Kallie at Mount Mercy (Oct 08, 2010)
BLOCKS (BS-BA)
5 ( 5- 0) Harris, Stephanie at William Penn (Oct 08, 2010)
5 ( 3- 2) Wheelock, Ruthie vs Waldorf (Aug 28, 2010)
4 ( 3- 1) Turza, Ashlie vs Lindenwood (Sep 28, 2010)
4 ( 2- 2) Turza, Ashlie at Mount Mercy (Oct 08, 2010)
4 ( 2- 2) Harris, Stephanie at Clarke (Iowa) (Oct 16, 2010)
4 ( 2- 2) Turza, Ashlie at Clarke (Iowa) (Sep 17, 2010)
4 ( 0- 4) Wanless, Ericka at Stephens (Oct 09, 2010)
3 ( 3- 0) Turza, Ashlie at Dominican (Ill.) (Oct 30, 2010)
3 ( 3- 0) Harris, Stephanie vs William Jewell (Nov 02, 2010)
3 ( 3- 0) Harris, Stephanie at Hanover (Ind.) (Oct 30, 2010)
Culver-Stockton Volleyball 2010
Culver-Stockton Match Highs (as of Nov 02, 2010)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.560 (33- 5- 50) vs William Penn (Aug 27, 2010)
.377 (40-11- 77) vs Waldorf (Aug 28, 2010)
.307 (43-16- 88) vs Mount Mercy (Aug 31, 2010)
.300 (29- 8- 70) vs Iowa Wesleyan (Oct 14, 2010)
.300 (43-10-110) at Mount Mercy (Oct 08, 2010)
.269 (35-10- 93) at Viterbo (Oct 09, 2010)
.240 (39-16- 96) at Stephens (Oct 09, 2010)
.238 (46-16-126) vs MidAmerica Nazarene (Oct 19, 2010)
.230 (42-16-113) at Mount Mercy (Aug 28, 2010)
.224 (21- 8- 58) vs Ashford (Aug 27, 2010)
KILLS (K-E-TA)
55 (55-31-203) 5g at Iowa Wesleyan (Sep 17, 2010)
55 (55-32-181) 5g at Bryan (Oct 16, 2010)
50 (50-18-161) 4g at Millsaps (Miss.) (Oct 29, 2010)
49 (49-23-155) 4g at Hanover (Ind.) (Oct 30, 2010)
48 (48-25-126) 4g at Avila (Sep 25, 2010)
48 (48-24-134) 5g vs Graceland (Oct 12, 2010)
47 (47-14-167) 5g at Clarke (Iowa) (Oct 16, 2010)
47 (47-31-119) 4g at Benedictine (Oct 23, 2010)
46 (46-16-126) 4g vs MidAmerica Nazarene (Oct 19, 2010)
46 (46-19-124) 4g at Judson (Sep 11, 2010)
KILLS 3-GAMES (K-E-TA)
43 (43-10-110) at Mount Mercy (Oct 08, 2010)
42 (42-16-113) at Mount Mercy (Aug 28, 2010)
39 (39-16- 96) at Stephens (Oct 09, 2010)
37 (37-20-118) at Ashford (Oct 15, 2010)
36 (36-22-120) vs William Jewell (Nov 02, 2010)
KILLS 4-GAMES (K-E-TA)
50 (50-18-161) at Millsaps (Miss.) (Oct 29, 2010)
49 (49-23-155) at Hanover (Ind.) (Oct 30, 2010)
48 (48-25-126) at Avila (Sep 25, 2010)
47 (47-31-119) at Benedictine (Oct 23, 2010)
46 (46-16-126) vs MidAmerica Nazarene (Oct 19, 2010)
KILLS 5-GAMES (K-E-TA)
55 (55-32-181) at Bryan (Oct 16, 2010)
55 (55-31-203) at Iowa Wesleyan (Sep 17, 2010)
48 (48-24-134) vs Graceland (Oct 12, 2010)
47 (47-14-167) at Clarke (Iowa) (Oct 16, 2010)
TOTAL ATTEMPTS (K-E-TA)
203 (55-31-203) 5g at Iowa Wesleyan (Sep 17, 2010)
181 (55-32-181) 5g at Bryan (Oct 16, 2010)
167 (47-14-167) 5g at Clarke (Iowa) (Oct 16, 2010)
161 (50-18-161) 4g at Millsaps (Miss.) (Oct 29, 2010)
155 (49-23-155) 4g at Hanover (Ind.) (Oct 30, 2010)
137 (44-25-137) 4g at Trevecca Nazarene (Oct 15, 2010)
134 (48-24-134) 5g vs Graceland (Oct 12, 2010)
126 (48-25-126) 4g at Avila (Sep 25, 2010)
126 (46-16-126) 4g vs MidAmerica Nazarene (Oct 19, 2010)
124 (46-19-124) 4g at Judson (Sep 11, 2010)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
120 (36-22-120) vs William Jewell (Nov 02, 2010)
118 (37-20-118) at Ashford (Oct 15, 2010)
117 (35-19-117) at Baker (Sep 24, 2010)
115 (31-20-115) at Dominican (Ill.) (Oct 30, 2010)
113 (42-16-113) at Mount Mercy (Aug 28, 2010)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
161 (50-18-161) at Millsaps (Miss.) (Oct 29, 2010)
155 (49-23-155) at Hanover (Ind.) (Oct 30, 2010)
137 (44-25-137) at Trevecca Nazarene (Oct 15, 2010)
126 (48-25-126) at Avila (Sep 25, 2010)
126 (46-16-126) vs MidAmerica Nazarene (Oct 19, 2010)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
203 (55-31-203) at Iowa Wesleyan (Sep 17, 2010)
181 (55-32-181) at Bryan (Oct 16, 2010)
167 (47-14-167) at Clarke (Iowa) (Oct 16, 2010)
134 (48-24-134) vs Graceland (Oct 12, 2010)
Culver-Stockton Volleyball 2010
Culver-Stockton Match Highs (as of Nov 02, 2010)
All matches
ASSISTS
52 (5g) at Bryan (Oct 16, 2010)
51 (5g) at Iowa Wesleyan (Sep 17, 2010)
48 (5g) vs Graceland (Oct 12, 2010)
48 (4g) at Judson (Sep 11, 2010)
45 (4g) at Trevecca Nazarene (Oct 15, 2010)
ASSISTS 3-GAMES
41 at Mount Mercy (Aug 28, 2010)
39 at Mount Mercy (Oct 08, 2010)
39 at Baker (Sep 24, 2010)
39 at Stephens (Oct 09, 2010)
35 vs William Jewell (Nov 02, 2010)
ASSISTS 4-GAMES
48 at Judson (Sep 11, 2010)
45 at Trevecca Nazarene (Oct 15, 2010)
44 vs MidAmerica Nazarene (Oct 19, 2010)
42 at Avila (Sep 25, 2010)
41 at Millsaps (Miss.) (Oct 29, 2010)
ASSISTS 5-GAMES
52 at Bryan (Oct 16, 2010)
51 at Iowa Wesleyan (Sep 17, 2010)
48 vs Graceland (Oct 12, 2010)
42 at Clarke (Iowa) (Oct 16, 2010)
DIGS
114 (5g) at Bryan (Oct 16, 2010)
112 (5g) at Clarke (Iowa) (Oct 16, 2010)
98 (5g) at Iowa Wesleyan (Sep 17, 2010)
93 (4g) at Millsaps (Miss.) (Oct 29, 2010)
90 (4g) at Hanover (Ind.) (Oct 30, 2010)
DIGS 3-GAMES
71 at Mount Mercy (Oct 08, 2010)
65 at Dominican (Ill.) (Oct 30, 2010)
64 vs William Jewell (Nov 02, 2010)
59 at William Penn (Oct 08, 2010)
55 at Ashford (Oct 15, 2010)
DIGS 4-GAMES
93 at Millsaps (Miss.) (Oct 29, 2010)
90 at Hanover (Ind.) (Oct 30, 2010)
72 at Trevecca Nazarene (Oct 15, 2010)
71 vs MidAmerica Nazarene (Oct 19, 2010)
69 at Avila (Sep 25, 2010)
DIGS 5-GAMES
114 at Bryan (Oct 16, 2010)
112 at Clarke (Iowa) (Oct 16, 2010)
98 at Iowa Wesleyan (Sep 17, 2010)
57 vs Graceland (Oct 12, 2010)
ACES
11 vs William Penn (Aug 27, 2010)
9 at Clarke (Iowa) (Oct 16, 2010)
7 at Bryan (Oct 16, 2010)
7 at Missouri Valley (Sep 07, 2010)
7 at Mount Mercy (Aug 28, 2010)
BLOCKS
10.5 at William Penn (Oct 08, 2010)
8.5 at Dominican (Ill.) (Oct 30, 2010)
8.0 at Iowa Wesleyan (Sep 17, 2010)
8.0 vs William Jewell (Nov 02, 2010)
7.5 vs Waldorf (Aug 28, 2010)
7.5 vs Graceland (Oct 12, 2010)
7.0 at Clarke (Iowa) (Oct 16, 2010)
7.0 vs Central Methodist (Sep 14, 2010)
6.0 at Mount Mercy (Oct 08, 2010)
5.0 vs Mount Mercy (Aug 31, 2010)